Apache Tomcat 9.0
Apache Tomcat 9.0
Third-party support for the Apache Tomcat 9.0: 24/7 engineers manage issues, remediate vulnerabilities, and help you maintain compliance — independent of the vendor contract.
24/7 engineers own your Apache Tomcat 9.0 incidents end to end.
Mitigation and patch-around guidance when the vendor no longer ships fixes.
Controls evidence and documentation that keep auditors satisfied.
Specifications
- product
- tomcat
- release
- 9.0
- product Label
- Apache Tomcat
- release Label
- 9.0
- codename
- lts
- latest Version
- 9.0.121
- release Date
- 2017-09-27
- maintained
- true
- source Url
- https://endoflife.date/tomcat
Lifecycle Dates
- End of Service Life
- Mar 31, 2027
- Last OEM Support
- Mar 31, 2027
OEM vs. 3rd Party Support
See how third-party support compares to the vendor contract for Apache Tomcat 9.0 — monitoring, break/fix, vulnerability work, operations and compliance, before and after EOSL.
| Feature | OEM Support | 3rd Party Support |
|---|---|---|
| Post-EOSL Support | ||
| Break/Fix Support | Until EOSL | |
| 24/7 Monitoring | ||
| Vulnerability Scanning & Remediation | ||
| Managed Operations | ||
| Procedure & Configuration Review | ||
| Compliance & Audit Documentation | Limited | |
| Discounted Migration to Other Platforms |
Why Choose 3rd Party Support for Apache Tomcat 9.0?
Vulnerability Remediation
Scanning, mitigation and patch-around guidance for Apache Tomcat 9.0 when the vendor no longer ships fixes.
Compliance Maintenance
Procedure review, controls evidence and the documentation auditors ask for — maintained continuously, not scrambled at audit time.
24/7 Expert Support
Engineers who know this release monitor, manage and fix issues around the clock — break/fix to managed operations.
Apache Tomcat 9.0 Support: Frequently Asked Questions
Is the Apache Tomcat 9.0 still supported?
Yes. The Apache Tomcat 9.0 is currently supported by Apache Tomcat, and third-party support is available as an alternative — issue management, vulnerability remediation, and compliance help independent of the vendor contract.
When is the Apache Tomcat 9.0 end of service life (EOSL) date?
Apache Tomcat lists the end of service life for the Apache Tomcat 9.0 as Mar 31, 2027.
Can I keep using the Apache Tomcat 9.0 after its EOSL date?
Yes. EOSL means Apache Tomcat stops issuing patches and support — the software itself keeps running. Third-party support covers it from there: issue management, security vulnerability remediation, and the compliance documentation auditors ask for, for as long as you choose to run it.
How much does third-party support for the Apache Tomcat 9.0 cost?
Typically 40-70% below the OEM maintenance renewal price. Exact pricing depends on quantity, service level and location — request a quote and we respond within 24 hours.
Known Vulnerabilities Affecting Apache Tomcat 9.0
114 published CVEs affect the Apache Tomcat 9.0, including 80 rated critical or high severity. Our 24/7 engineers help you assess exposure, prioritize fixes and apply available patches.
| CVE | Severity | CVSS | Published | Summary |
|---|---|---|---|---|
| CVE-2026-65905 | CRITICAL | 9.8 | Aug 25, 2026 | Authentication Bypass by Capture-replay vulnerability in Apache Tomcat's DIGEST authenticator. If, before windowSize requests have been made, a client makes a DIGEST authenticated request with a nonceCount on the upper boundary of the replay window then that request is replayable once only while the associated nonceCount remains within the replay window. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.24, from 10.1.0-M1 through 10.1.57, from 9.0.0.M1 through 9.0.120. Th |
| CVE-2026-43512 | CRITICAL | 9.8 | May 12, 2026 | DEPRECATED: Authentication Bypass Issues vulnerability in digest authentication in Apache Tomcat. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.21, from 10.1.0-M1 through 10.1.54, from 9.0.0.M1 through 9.0.117, from 8.5.0 through 8.5.100, from before 7.0.0. Older unsupported versions any also be affect Users are recommended to upgrade to version 11.0.22, 10.1.55 or 9.0.118 which fix the issue. |
| CVE-2026-41293 | CRITICAL | 9.8 | May 12, 2026 | Improper Input Validation vulnerability in Apache Tomcat. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.21, from 10.1.0-M1 through 10.1.54, from 9.0.0.M1 through 9.0.117, from 10.0.0-M1 through 10.0.27. Older, end of support versions may also be affected. Users are recommended to upgrade to version [FIXED_VERSION], which fixes the issue. |
| CVE-2025-31651 | CRITICAL | 9.8 | Apr 28, 2025 | Improper Neutralization of Escape, Meta, or Control Sequences vulnerability in Apache Tomcat. For a subset of unlikely rewrite rule configurations, it was possible for a specially crafted request to bypass some rewrite rules. If those rewrite rules effectively enforced security constraints, those constraints could be bypassed. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.5, from 10.1.0-M1 through 10.1.39, from 9.0.0.M1 through 9.0.102. The following versions were EOL at the |
| CVE-2025-24813 | CRITICAL | 9.8 | Mar 10, 2025 | Path Equivalence: 'file.Name' (Internal Dot) leading to Remote Code Execution and/or Information disclosure and/or malicious content added to uploaded files via write enabled Default Servlet in Apache Tomcat. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.2, from 10.1.0-M1 through 10.1.34, from 9.0.0.M1 through 9.0.98. The following versions were EOL at the time the CVE was created but are known to be affected: 8.5.0 though 8.5.100. Other, older, EOL versions may also be affect |
| CVE-2024-56337 | CRITICAL | 9.8 | Dec 20, 2024 | Time-of-check Time-of-use (TOCTOU) Race Condition vulnerability in Apache Tomcat. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.1, from 10.1.0-M1 through 10.1.33, from 9.0.0.M1 through 9.0.97. The following versions were EOL at the time the CVE was created but are known to be affected: 8.5.0 though 8.5.100. Other, older, EOL versions may also be affected. The mitigation for CVE-2024-50379 was incomplete. Users running Tomcat on a case insensitive file system with the defaul |
| CVE-2024-50379 | CRITICAL | 9.8 | Dec 17, 2024 | Time-of-check Time-of-use (TOCTOU) Race Condition vulnerability during JSP compilation in Apache Tomcat permits an RCE on case insensitive file systems when the default servlet is enabled for write (non-default configuration). This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.1, from 10.1.0-M1 through 10.1.33, from 9.0.0.M1 through 9.0.97. The following versions were EOL at the time the CVE was created but are known to be affected: 8.5.0 though 8.5.100. Other, older, EOL versions |
| CVE-2024-52316 | CRITICAL | 9.8 | Nov 18, 2024 | Unchecked Error Condition vulnerability in Apache Tomcat. If Tomcat is configured to use a custom Jakarta Authentication (formerly JASPIC) ServerAuthContext component which may throw an exception during the authentication process without explicitly setting an HTTP status to indicate failure, the authentication may not fail, allowing the user to bypass the authentication process. There are no known Jakarta Authentication components that behave in this way. This issue affects Apache Tomcat: from |
| CVE-2020-1938 | CRITICAL | 9.8 | Feb 24, 2020 | When using the Apache JServ Protocol (AJP), care must be taken when trusting incoming connections to Apache Tomcat. Tomcat treats AJP connections as having higher trust than, for example, a similar HTTP connection. If such connections are available to an attacker, they can be exploited in ways that may be surprising. In Apache Tomcat 9.0.0.M1 to 9.0.0.30, 8.5.0 to 8.5.50 and 7.0.0 to 7.0.99, Tomcat shipped with an AJP Connector enabled by default that listened on all configured IP addresses. It |
| CVE-2018-8014 | CRITICAL | 9.8 | May 16, 2018 | The defaults settings for the CORS filter provided in Apache Tomcat 9.0.0.M1 to 9.0.8, 8.5.0 to 8.5.31, 8.0.0.RC1 to 8.0.52, 7.0.41 to 7.0.88 are insecure and enable 'supportsCredentials' for all origins. It is expected that users of the CORS filter will have configured it appropriately for their environment rather than using it in the default configuration. Therefore, it is expected that most users will not be impacted by this issue. |
| CVE-2017-5651 | CRITICAL | 9.8 | Apr 17, 2017 | In Apache Tomcat 9.0.0.M1 to 9.0.0.M18 and 8.5.0 to 8.5.12, the refactoring of the HTTP connectors introduced a regression in the send file processing. If the send file processing completed quickly, it was possible for the Processor to be added to the processor cache twice. This could result in the same Processor being used for multiple requests which in turn could lead to unexpected errors and/or response mix-up. |
| CVE-2016-8735 | CRITICAL | 9.8 | Apr 6, 2017 | Remote code execution is possible with Apache Tomcat before 6.0.48, 7.x before 7.0.73, 8.x before 8.0.39, 8.5.x before 8.5.7, and 9.x before 9.0.0.M12 if JmxRemoteLifecycleListener is used and an attacker can reach JMX ports. The issue exists because this listener wasn't updated for consistency with the CVE-2016-3427 Oracle patch that affected credential types. |
| CVE-2026-68525 | CRITICAL | 9.1 | Aug 25, 2026 | Incorrect Authorization vulnerability in Apache Tomcat's FORM authentication process allows the bypassing of a security constraint that limits user has access to a resource POST but not GET. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.24, from 10.1.0-M1 through 10.1.57, from 9.0.0.M1 through 9.0.120. The following versions were EOL at the time the CVE was created but are known to be affected: from 8.5.0 through 8.5.100, from 7.0.0 through 7.0.109. Other unsupport |
| CVE-2026-65182 | CRITICAL | 9.1 | Aug 25, 2026 | Improper Access Control, Incorrect Authorization vulnerability in Apache Tomcat leads to security constraint bypass if a constraint for a longer path is specified before a more restrictive constraint for a shorter sub-path. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.24, from 10.1.0-M1 through 10.1.57, from 9.0.0.M1 through 9.0.120, from 8.5.0 through 8.5.100, from 7.0.0 through 7.0.109. Users are recommended to upgrade to version 11.0.25, 10.1.58, 9.0.121, which fixes th |
| CVE-2026-59083 | CRITICAL | 9.1 | Jul 14, 2026 | Improper Handling of URL Encoding (Hex Encoding) vulnerability in Apache Tomcat's rewrite valve allowed security constraint bypass for some configurations. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.23, from 10.1.0-M1 through 10.1.56, from 9.0.0.M1 through 9.0.119, from 8.5.0 through 8.5.100. Other versions that have reached end of support may also be affected. Users are recommended to upgrade to version 11.0.24, 10.1.57 or 9.0.120, which fix the issue. |
| CVE-2026-55276 | CRITICAL | 9.1 | Jun 29, 2026 | Always-Incorrect Control Flow Implementation vulnerability in Apache Tomcat meant that special roles and empty authorisation constraints were not included when the effective web.xml was logged. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.22, from 10.1.0-M1 through 10.1.55, from 9.0.0.M1 through 9.0.118, from 8.5.0 through 8.5.100. Other versions that have reached end of support may also be affected. Users are recommended to upgrade to version 11.0.23, 10.1.56 or 9.0.119 which |
| CVE-2026-43515 | CRITICAL | 9.1 | May 12, 2026 | Improper Authorization vulnerability when multiple method constraints define an HTTP method for the same extension in Apache Tomcat. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.21, from 10.1.0-M1 through 10.1.54, from 9.0.0.M1 through 9.0.117, from 8.5.0 through 8.5.100, from 7.0.0 through 7.0.109. Users are recommended to upgrade to version 11.0.22, 10.1.55 or 9.0.118 which fix the issue. |
| CVE-2025-66614 | CRITICAL | 9.1 | Feb 17, 2026 | Improper Input Validation vulnerability. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.14, from 10.1.0-M1 through 10.1.49, from 9.0.0-M1 through 9.0.112. The following versions were EOL at the time the CVE was created but are known to be affected: 8.5.0 through 8.5.100. Older EOL versions are not affected. Tomcat did not validate that the host name provided via the SNI extension was the same as the host name provided in the HTTP host header field. If Tomcat was configured wi |
| CVE-2016-5018 | CRITICAL | 9.1 | Aug 10, 2017 | In Apache Tomcat 9.0.0.M1 to 9.0.0.M9, 8.5.0 to 8.5.4, 8.0.0.RC1 to 8.0.36, 7.0.0 to 7.0.70 and 6.0.0 to 6.0.45 a malicious web application was able to bypass a configured SecurityManager via a Tomcat utility method that was accessible to web applications. |
| CVE-2017-5648 | CRITICAL | 9.1 | Apr 17, 2017 | While investigating bug 60718, it was noticed that some calls to application listeners in Apache Tomcat 9.0.0.M1 to 9.0.0.M17, 8.5.0 to 8.5.11, 8.0.0.RC1 to 8.0.41, and 7.0.0 to 7.0.75 did not use the appropriate facade object. When running an untrusted application under a SecurityManager, it was therefore possible for that untrusted application to retain a reference to the request or response object and thereby access and/or modify information associated with another web application. |
Showing the 20 most severe of 114 known CVEs.
Get Third Party Support