5725X37
Box
Third-party support for the IBM 5725X37: 24/7 engineers manage issues, remediate vulnerabilities, and help you maintain compliance — independent of the vendor contract.
IBM Box (PID 5725X37) — enterprise software available through IBM Passport Advantage with 55 part numbers - Third party support available
24/7 engineers own your 5725X37 incidents end to end.
Mitigation and patch-around guidance when the vendor no longer ships fixes.
Controls evidence and documentation that keep auditors satisfied.
Specifications
- family
- Social
- pid
- 5725X37
Common Part Numbers(55)
| Part Number | Description |
|---|---|
| D01QAZX | Box Dicom User 3rd Party per Month |
| D01QBZX | Box Digital Business Suite User 3rd Party per Month |
| D01QCZX | Box Keysafe KMS Custom Key Store User 3rd Party per Month |
| D01QDZX | Box Keysafe KMS Custom Key Store Platinum Support Services User 3rd Party per Month |
| D01QEZX | Box Keysafe KMS Custom Key Store Premier Support Services User 3rd Party per Month |
| D01QFZX | Box Multizone Premier Support Services User 3rd Party per Month |
| D01QGZX | Box Platform Multizone User 3rd Party per Month |
| D01QHZX | Box Relay Solution User 3rd Party per Month |
| D01QIZX | Box Relay Solution Platinum Support Services User 3rd Party per Month |
| D01QJZX | Box Relay Solution Premier Support Services User 3rd Party per Month |
| D020VZX | Box Shield User 3rd Party per Month |
| D020WZX | Box Digital Business Global User 3rd Party per Month |
| D020XZX | Box Digital Workplace User 3rd Party per Month |
| D020YZX | Box Digital Workplace Global User 3rd Party per Month |
| D0218ZX | Box Shield Premier Support User 3rd Party per Month |
| D070KZX | Box Enterprise Plus User per Month |
| D10JFZX | Box Enterprise Advanced Authorized User per Month |
| D10JGZX | Box Sign Add-On Document per Annum |
| D10JHZX | Box Doc Gen Add-On Document per Annum |
| D10JIZX | Box Automate Consulting Services Engagement |
| D10JJZX | Box AI Add-On 10000 Resource Unit per Month |
| D1IMSLL | Box Business Plus per User 3rd Party per Month |
| D1IMULL | Box Enterprise per User 3rd Party per Month |
| D1JY4LL | Box Governance per User 3rd Party per Month |
| D1JY5LL | Box Quick Start Implementation Package per Engagement 3rd Party Setup |
| D1JY6LL | Box Smart Start Implementation Package per Engagement 3rd Party Setup |
| D1JY7LL | Box Business Plus Premier Support Services per User 3rd Party per Month |
| D1JY8LL | Box Enterprise Premier Support Services per User 3rd Party per Month |
| D1JYALL | Box Business Plus Platinum Support Services per User 3rd Party per Month |
| D1JYBLL | Box Enterprise Platinum Support Services per User 3rd Party per Month |
| D1JYDLL | Box Governance Premier Support Services per User 3rd Party per Month |
| D1JYELL | Box Governance Platinum Support Services per User 3rd Party per Month |
| D1N92LL | IBM Support Enablement for Box per Application Instance per Month |
| D1N93LL | Box Consulting Services per Standard Box Implementation Unit Setup |
| D1N94LL | Box Business per User 3rd Party per Month |
| D1NR1LL | Box KeySafe KMS per User 3rd Party per Month |
| D1NR2LL | Box KeySafe KMS Premier Support Services per User 3rd Party per Month |
| D1NR3LL | Box KeySafe KMS Platinum Support Services per User 3rd Party per Month |
| D1NZSLL | Box Business Plus with Zones per User 3rd Party per Month |
| D1NZTLL | Box Enterprise with Zones per User 3rd Party per Month |
| D1NZVLL | Box Business Plus with Zones Premier Support Services per User per Month |
| D1NZWLL | Box Business Plus with Zones Platinum Support Services per User per Month |
| D1NZXLL | Box Enterprise with Zones Premier Support Services per User per Month |
| D1NZYLL | Box Enterprise with Zones Platinum Support Services per User per Month |
| D1UZYLL | Box Consulting Services per Box Consulting Hours Set Up |
| D1VHWLL | Box Platform Enterprise Resources Bundle per Unit 3rd Party per Month |
| D1VHXLL | Box Platform Governance per Unit 3rd Party per Month |
| D1VHYLL | Box Platform Zones per Unit 3rd Party per Month |
| D1VHZLL | Box Platform KeySafe per Unit 3rd Party per Month |
| D1VI0LL | Box Platform API 1000 pack per API 3rd Party per Month |
| D1VI1LL | Box Platform Storage per Gigabyte 3rd Party per Month |
| D1VI2LL | Box Platform MAU per Monthly Active User 3rd Party per Month |
| D1VI4LL | Box Platform Enterprise Premier Services PA per Unit per Month |
| D1VI5LL | Box Platform Bandwidth per Gigabyte 3rd Party per Month |
| D20AALL | Box Multizone User 3rd Party per Month |
OEM vs. 3rd Party Support
See how third-party support compares to the vendor contract for 5725X37 — monitoring, break/fix, vulnerability work, operations and compliance, before and after EOSL.
| Feature | OEM Support | 3rd Party Support |
|---|---|---|
| Post-EOSL Support | ||
| Break/Fix Support | Until EOSL | |
| 24/7 Monitoring | ||
| Vulnerability Scanning & Remediation | ||
| Managed Operations | ||
| Procedure & Configuration Review | ||
| Compliance & Audit Documentation | Limited | |
| Discounted Migration to Other Platforms |
Why Choose 3rd Party Support for 5725X37?
Vulnerability Remediation
Scanning, mitigation and patch-around guidance for 5725X37 when the vendor no longer ships fixes.
Compliance Maintenance
Procedure review, controls evidence and the documentation auditors ask for — maintained continuously, not scrambled at audit time.
24/7 Expert Support
Engineers who know this release monitor, manage and fix issues around the clock — break/fix to managed operations.
5725X37 Support: Frequently Asked Questions
Is the IBM 5725X37 still supported?
Yes. The 5725X37 is currently supported by IBM, and third-party support is available as an alternative — issue management, vulnerability remediation, and compliance help independent of the vendor contract.
How much does third-party support for the 5725X37 cost?
Typically 40-70% below the OEM maintenance renewal price. Exact pricing depends on quantity, service level and location — request a quote and we respond within 24 hours.