5900AVX
Flexera Resell Software
Third-party support for the IBM 5900AVX: 24/7 engineers manage issues, remediate vulnerabilities, and help you maintain compliance — independent of the vendor contract.
IBM Flexera Resell Software (PID 5900AVX) — enterprise software available through IBM Passport Advantage with 52 part numbers - Third party support available
24/7 engineers own your 5900AVX incidents end to end.
Mitigation and patch-around guidance when the vendor no longer ships fixes.
Controls evidence and documentation that keep auditors satisfied.
Specifications
- family
- Cloud
- pid
- 5900AVX
Common Part Numbers(52)
| Part Number | Description |
|---|---|
| D0DCLZX | Flexera One Technopedia Enrichment Pack for Servers with Silver Support Per Server 3rd Party Offering 3 Year |
| D0DCPZX | Flexera One Technopedia for Clients with Silver Support Per Device 3rd Party Offering 2 Year |
| D0DCTZX | Flexera One Technopedia for Servers with Silver Support Per Server 3rd Party Offering 2 Year |
| D0DCMZX | Flexera One Technopedia Enrichment Pack for Servers with Silver Support Per Server 3rd Party Offering 5 Year |
| D0DCVZX | Flexera One Technopedia for Servers with Silver Support Per Server 3rd Party Offering 5 Year |
| D0DCJZX | Flexera One Technopedia Enrichment Pack for Servers with Silver Support Per Server 3rd Party Offering 1 Year |
| D0DCKZX | Flexera One Technopedia Enrichment Pack for Servers with Silver Support Per Server 3rd Party Offering 2 Year |
| D0DCSZX | Flexera One Technopedia for Servers with Silver Support Per Server 3rd Party Offering 1 Year |
| D0DCHZX | Flexera One Technopedia Enrichment Pack for Clients with Silver Support Per Device 3rd Party Offering 3 Year |
| D0DCIZX | Flexera One Technopedia Enrichment Pack for Clients with Silver Support Per Device 3rd Party Offering 5 Year |
| D0DCFZX | Flexera One Technopedia Enrichment Pack for Clients with Silver Support Per Device 3rd Party Offering 1 Year |
| D0DCGZX | Flexera One Technopedia Enrichment Pack for Clients with Silver Support Per Device 3rd Party Offering 2 Year |
| D0DCUZX | Flexera One Technopedia for Servers with Silver Support Per Server 3rd Party Offering 3 Year |
| D0DCRZX | Flexera One Technopedia for Clients with Silver Support Per Device 3rd Party Offering 5 Year |
| D0DCQZX | Flexera One Technopedia for Clients with Silver Support Per Device 3rd Party Offering 3 Year |
| D0DCNZX | Flexera One Technopedia for Clients with Silver Support Per Device 3rd Party Offering 1 Year |
| D0DBRZX | FlexNet Manager for Engineering Applications with Silver Support Per User 3rd Party Offering 1 Year |
| D0DAHZX | App Broker with Silver Support Per User 3rd Party Offering 1 Year |
| D0DAJZX | App Broker with Silver Support Per User 3rd Party Offering 2 Year |
| D0DCBZX | Flexnet Vendor Daemons with Silver Support Per Daemons 3rd Party Offering 3 Year |
| D0DCDZX | Flexnet Vendor Daemons with Silver Support Per Daemons 3rd Party Offering 5 Year |
| D0DCWZX | Service Life Data Pack with Silver Support Per Device 3rd Party Offering 1 Year |
| D0DCYZX | Service Life Data Pack with Silver Support Per Device 3rd Party Offering 2 Year |
| D0DB6ZX | Data Platform Enterprise with Silver Support Per Device 3rd Party Offering 1 Year |
| D0DBGZX | FlexNet Manager for Clients with Silver Support Per Device 3rd Party Offering 5 Year |
| D0DB9ZX | Data Platform Enterprise with Silver Support Per Device 3rd Party Offering 5 Year |
| D0DBAZX | FlexNet Manager for Clients with Silver Support Per Device 3rd Party Offering 1 Year |
| D0DASZX | App Portal with Silver Support Per User 3rd Party Offering 2 Year |
| D0DALZX | App Broker with Silver Support Per User 3rd Party Offering 3 Year |
| D0DANZX | App Broker with Silver Support Per User 3rd Party Offering 5 Year |
| D0DAUZX | App Portal with Silver Support Per User 3rd Party Offering 3 Year |
| D0DB7ZX | Data Platform Enterprise with Silver Support Per Device 3rd Party Offering 2 Year |
| D0DB8ZX | Data Platform Enterprise with Silver Support Per Device 3rd Party Offering 3 Year |
| D0DB4ZX | Data Platform Enterprise with Silver Support Per Server 3rd Party Offering 3 Year |
| D0DB5ZX | Data Platform Enterprise with Silver Support Per Server 3rd Party Offering 5 Year |
| D0DBCZX | FlexNet Manager for Clients with Silver Support Per Device 3rd Party Offering 2 Year |
| D0DBEZX | FlexNet Manager for Clients with Silver Support Per Device 3rd Party Offering 3 Year |
| D0DBMZX | FlexNet Manager for Data Centers with Silver Support Per Server 3rd Party Offering 3 Year |
| D0DBPZX | FlexNet Manager for Data Centers with Silver Support Per Server 3rd Party Offering 5 Year |
| D0DBIZX | FlexNet Manager for Data Centers with Silver Support Per Server 3rd Party Offering 1 Year |
| D0DAWZX | App Portal with Silver Support Per User 3rd Party Offering 5 Year |
| D0DB2ZX | Data Platform Enterprise with Silver Support Per Server 3rd Party Offering 1 Year |
| D0DB3ZX | Data Platform Enterprise with Silver Support Per Server 3rd Party Offering 2 Year |
| D0DBKZX | FlexNet Manager for Data Centers with Silver Support Per Server 3rd Party Offering 2 Year |
| D0DBVZX | FlexNet Manager for Engineering Applications with Silver Support Per User 3rd Party Offering 3 Year |
| D0DBXZX | FlexNet Manager for Engineering Applications with Silver Support Per User 3rd Party Offering 5 Year |
| D0DBTZX | FlexNet Manager for Engineering Applications with Silver Support Per User 3rd Party Offering 2 Year |
| D0DC7ZX | Flexnet Vendor Daemons with Silver Support Per Daemons 3rd Party Offering 1 Year |
| D0DC9ZX | Flexnet Vendor Daemons with Silver Support Per Daemons 3rd Party Offering 2 Year |
| D0DAQZX | App Portal with Silver Support Per User 3rd Party Offering 1 Year |
| D0DD0ZX | Service Life Data Pack with Silver Support Per Device 3rd Party Offering 3 Year |
| D0DD2ZX | Service Life Data Pack with Silver Support Per Device 3rd Party Offering 5 Year |
OEM vs. 3rd Party Support
See how third-party support compares to the vendor contract for 5900AVX — monitoring, break/fix, vulnerability work, operations and compliance, before and after EOSL.
| Feature | OEM Support | 3rd Party Support |
|---|---|---|
| Post-EOSL Support | ||
| Break/Fix Support | Until EOSL | |
| 24/7 Monitoring | ||
| Vulnerability Scanning & Remediation | ||
| Managed Operations | ||
| Procedure & Configuration Review | ||
| Compliance & Audit Documentation | Limited | |
| Discounted Migration to Other Platforms |
Why Choose 3rd Party Support for 5900AVX?
Vulnerability Remediation
Scanning, mitigation and patch-around guidance for 5900AVX when the vendor no longer ships fixes.
Compliance Maintenance
Procedure review, controls evidence and the documentation auditors ask for — maintained continuously, not scrambled at audit time.
24/7 Expert Support
Engineers who know this release monitor, manage and fix issues around the clock — break/fix to managed operations.
5900AVX Support: Frequently Asked Questions
Is the IBM 5900AVX still supported?
Yes. The 5900AVX is currently supported by IBM, and third-party support is available as an alternative — issue management, vulnerability remediation, and compliance help independent of the vendor contract.
How much does third-party support for the 5900AVX cost?
Typically 40-70% below the OEM maintenance renewal price. Exact pricing depends on quantity, service level and location — request a quote and we respond within 24 hours.