Microsoft Windows 11 23H2 (E)
Microsoft Windows 11 23H2 (E)
The Microsoft Windows 11 23H2 (E) reaches end of service life on Nov 10, 2026. Third-party support keeps it managed past that date — issue management, vulnerability remediation, and compliance maintenance from 24/7 engineers.
24/7 engineers own your Microsoft Windows 11 23H2 (E) incidents end to end.
Mitigation and patch-around guidance when the vendor no longer ships fixes.
Controls evidence and documentation that keep auditors satisfied.
Specifications
- product
- windows
- release
- 11-23h2-e
- product Label
- Microsoft Windows
- release Label
- 11 23H2 (E)
- codename
- lts
- latest Version
- 10.0.22631
- release Date
- 2023-10-31
- maintained
- true
- source Url
- https://endoflife.date/windows
Lifecycle Dates
- End of Service Life
- Nov 10, 2026
- Last OEM Support
- Nov 10, 2026
OEM vs. 3rd Party Support
See how third-party support compares to the vendor contract for Microsoft Windows 11 23H2 (E) — monitoring, break/fix, vulnerability work, operations and compliance, before and after EOSL.
| Feature | OEM Support | 3rd Party Support |
|---|---|---|
| Post-EOSL Support | ||
| Break/Fix Support | Until EOSL | |
| 24/7 Monitoring | ||
| Vulnerability Scanning & Remediation | ||
| Managed Operations | ||
| Procedure & Configuration Review | ||
| Compliance & Audit Documentation | Limited | |
| Discounted Migration to Other Platforms |
Why Choose 3rd Party Support for Microsoft Windows 11 23H2 (E)?
Vulnerability Remediation
Scanning, mitigation and patch-around guidance for Microsoft Windows 11 23H2 (E) when the vendor no longer ships fixes.
Compliance Maintenance
Procedure review, controls evidence and the documentation auditors ask for — maintained continuously, not scrambled at audit time.
24/7 Expert Support
Engineers who know this release monitor, manage and fix issues around the clock — break/fix to managed operations.
Microsoft Windows 11 23H2 (E) Support: Frequently Asked Questions
Is the Microsoft Windows 11 23H2 (E) still supported?
Yes, but Microsoft support for the Microsoft Windows 11 23H2 (E) ends on Nov 10, 2026. You can upgrade on the vendor's schedule, or move to third-party support and keep the release you're on — issues managed, vulnerabilities remediated, compliance maintained.
When is the Microsoft Windows 11 23H2 (E) end of service life (EOSL) date?
Microsoft lists the end of service life for the Microsoft Windows 11 23H2 (E) as Nov 10, 2026.
Can I keep using the Microsoft Windows 11 23H2 (E) after its EOSL date?
Yes. EOSL means Microsoft stops issuing patches and support — the software itself keeps running. Third-party support covers it from there: issue management, security vulnerability remediation, and the compliance documentation auditors ask for, for as long as you choose to run it.
How much does third-party support for the Microsoft Windows 11 23H2 (E) cost?
Typically 40-70% below the OEM maintenance renewal price. Exact pricing depends on quantity, service level and location — request a quote and we respond within 24 hours.
Known Vulnerabilities Affecting Microsoft Windows 11 23H2 (E)
72 published CVEs affect the Microsoft Windows 11 23H2 (E), including 59 rated critical or high severity. Our 24/7 engineers help you assess exposure, prioritize fixes and apply available patches.
| CVE | Severity | CVSS | Published | Summary |
|---|---|---|---|---|
| CVE-2015-4716 | HIGH | 10.0 | Oct 21, 2015 | Directory traversal vulnerability in the routing component in ownCloud Server before 7.0.6 and 8.0.x before 8.0.4, when running on Windows, allows remote attackers to reinstall the application or execute arbitrary code via unspecified vectors. |
| CVE-2015-3076 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2014-9161, CVE-2015-3046, CVE-2015-3049, CVE-2015-3050, CVE-2015-3051, CVE-2015-3052, CVE-2015-3056, CVE-2015-3057, and CVE-2015-3070. |
| CVE-2015-3075 | HIGH | 10.0 | May 13, 2015 | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-3053, CVE-2015-3054, CVE-2015-3055, and CVE-2015-3059. |
| CVE-2015-3074 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, and CVE-2015-3073. |
| CVE-2015-3073 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, and CVE-2015-3074. |
| CVE-2015-3072 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3071 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3070 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2014-9161, CVE-2015-3046, CVE-2015-3049, CVE-2015-3050, CVE-2015-3051, CVE-2015-3052, CVE-2015-3056, CVE-2015-3057, and CVE-2015-3076. |
| CVE-2015-3069 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3068 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3067 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3066 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3065 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3064 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3063 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3062 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3061, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3061 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3060, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3060 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to bypass intended restrictions on JavaScript API execution via unspecified vectors, a different vulnerability than CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, and CVE-2015-3074. |
| CVE-2015-3059 | HIGH | 10.0 | May 13, 2015 | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-3053, CVE-2015-3054, CVE-2015-3055, and CVE-2015-3075. |
| CVE-2015-3057 | HIGH | 10.0 | May 13, 2015 | Adobe Reader and Acrobat 10.x before 10.1.14 and 11.x before 11.0.11 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2014-9161, CVE-2015-3046, CVE-2015-3049, CVE-2015-3050, CVE-2015-3051, CVE-2015-3052, CVE-2015-3056, CVE-2015-3070, and CVE-2015-3076. |
Showing the 20 most severe of 72 known CVEs.
Get Third Party Support