MySQL 9.0
MySQL 9.0
The Oracle OS MySQL 9.0 reached end of service life on Oct 15, 2024 — Oracle OS no longer ships security patches or fixes for it. Our third-party support keeps it safe to run: 24/7 engineers manage issues, remediate vulnerabilities, and help you maintain compliance.
24/7 engineers own your MySQL 9.0 incidents end to end.
Mitigation and patch-around guidance when the vendor no longer ships fixes.
Controls evidence and documentation that keep auditors satisfied.
Specifications
- product
- mysql
- release
- 9.0
- product Label
- MySQL
- release Label
- 9.0
- codename
- lts
- latest Version
- 9.0.1
- release Date
- 2024-06-07
- maintained
- source Url
- https://endoflife.date/mysql
Lifecycle Dates
- End of Service Life
- Oct 15, 2024
- Last OEM Support
- Oct 15, 2024
OEM vs. 3rd Party Support
See how third-party support compares to the vendor contract for MySQL 9.0 — monitoring, break/fix, vulnerability work, operations and compliance, before and after EOSL.
| Feature | OEM Support | 3rd Party Support |
|---|---|---|
| Post-EOSL Support | ||
| Break/Fix Support | Until EOSL | |
| 24/7 Monitoring | ||
| Vulnerability Scanning & Remediation | ||
| Managed Operations | ||
| Procedure & Configuration Review | ||
| Compliance & Audit Documentation | Limited | |
| Discounted Migration to Other Platforms |
Why Choose 3rd Party Support for MySQL 9.0?
Vulnerability Remediation
Scanning, mitigation and patch-around guidance for MySQL 9.0 when the vendor no longer ships fixes.
Compliance Maintenance
Procedure review, controls evidence and the documentation auditors ask for — maintained continuously, not scrambled at audit time.
24/7 Expert Support
Engineers who know this release monitor, manage and fix issues around the clock — break/fix to managed operations.
MySQL 9.0 Support: Frequently Asked Questions
Is the Oracle OS MySQL 9.0 still supported?
Oracle OS ended support for the MySQL 9.0 on Oct 15, 2024 — no more patches or fixes from the vendor. Third-party support keeps it covered: our engineers manage issues, remediate vulnerabilities, and help you maintain compliance for as long as you run it.
When is the Oracle OS MySQL 9.0 end of service life (EOSL) date?
Oracle OS lists the end of service life for the MySQL 9.0 as Oct 15, 2024.
Can I keep using the MySQL 9.0 after its EOSL date?
Yes. EOSL means Oracle OS stops issuing patches and support — the software itself keeps running. Third-party support covers it from there: issue management, security vulnerability remediation, and the compliance documentation auditors ask for, for as long as you choose to run it.
How much does third-party support for the MySQL 9.0 cost?
Typically 40-70% below the OEM maintenance renewal price. Exact pricing depends on quantity, service level and location — request a quote and we respond within 24 hours.
Known Vulnerabilities Affecting MySQL 9.0
56 published CVEs affect the Oracle OS MySQL 9.0, including 1 rated critical or high severity. Oracle OS no longer ships security patches for this release — our engineers provide mitigation guidance, workarounds and hardening support.
| CVE | Severity | CVSS | Published | Summary |
|---|---|---|---|---|
| CVE-2024-21272 | HIGH | 7.5 | Oct 15, 2024 | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/Python). Supported versions that are affected are 9.0.0 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in takeover of MySQL Connectors. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI: |
| CVE-2025-50083 | MEDIUM | 6.5 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Availabi |
| CVE-2025-50082 | MEDIUM | 6.5 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Availabi |
| CVE-2025-50078 | MEDIUM | 6.5 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Availability i |
| CVE-2024-21230 | MEDIUM | 6.5 | Oct 15, 2024 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6 |
| CVE-2024-21196 | MEDIUM | 6.5 | Oct 15, 2024 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: X Plugin). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and prior and 9.0.1 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6. |
| CVE-2026-34318 | MEDIUM | 5.8 | Apr 21, 2026 | Vulnerability in the MySQL Shell product of Oracle MySQL (component: Shell: Core Client). Supported versions that are affected are 8.0.0-8.0.45, 8.4.0-8.4.8 and 9.0.0-9.6.0. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Shell. While the vulnerability is in MySQL Shell, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized acce |
| CVE-2025-50085 | MEDIUM | 5.5 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or d |
| CVE-2024-21238 | MEDIUM | 5.3 | Oct 15, 2024 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Thread Pooling). Supported versions that are affected are 8.0.39 and prior, 8.4.1 and prior and 9.0.1 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base |
| CVE-2026-34319 | MEDIUM | 5.0 | Apr 21, 2026 | Vulnerability in the MySQL Shell product of Oracle MySQL (component: Shell: Core Client). Supported versions that are affected are 8.0.0-8.0.45, 8.4.0-8.4.8 and 9.0.0-9.6.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Shell executes to compromise MySQL Shell. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a h |
| CVE-2026-34317 | MEDIUM | 5.0 | Apr 21, 2026 | Vulnerability in the MySQL Shell product of Oracle MySQL (component: Shell: Core Client). Supported versions that are affected are 8.0.0-8.0.45, 8.4.0-8.4.8 and 9.0.0-9.6.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Shell executes to compromise MySQL Shell. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a h |
| CVE-2026-21964 | MEDIUM | 4.9 | Jan 20, 2026 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Thread Pooling). Supported versions that are affected are 8.0.0-8.0.44, 8.4.0-8.4.7 and 9.0.0-9.5.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Av |
| CVE-2025-50102 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availab |
| CVE-2025-50101 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availab |
| CVE-2025-50099 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impac |
| CVE-2025-50097 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4 |
| CVE-2025-50095 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: ( |
| CVE-2025-50093 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability |
| CVE-2025-50092 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impac |
| CVE-2025-50091 | MEDIUM | 4.9 | Jul 15, 2025 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.42, 8.4.0-8.4.5 and 9.0.0-9.3.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availab |
Showing the 20 most severe of 56 known CVEs.
Get Third Party Support